Here are the Yahrzeit dates until 2043 according to hebcal.com:
| Gregorian date | Hebrew date |
|---|---|
| Thu, 18 Apr 2024 | Hilary Jacobson’s 1st Yahrzeit (10th of Nisan) |
| Tue, 8 Apr 2025 | Hilary Jacobson’s 2nd Yahrzeit (10th of Nisan) |
| Sat, 28 Mar 2026 | Hilary Jacobson’s 3rd Yahrzeit (10th of Nisan) |
| Sat, 17 Apr 2027 | Hilary Jacobson’s 4th Yahrzeit (10th of Nisan) |
| Thu, 6 Apr 2028 | Hilary Jacobson’s 5th Yahrzeit (10th of Nisan) |
| Mon, 26 Mar 2029 | Hilary Jacobson’s 6th Yahrzeit (10th of Nisan) |
| Sat, 13 Apr 2030 | Hilary Jacobson’s 7th Yahrzeit (10th of Nisan) |
| Thu, 3 Apr 2031 | Hilary Jacobson’s 8th Yahrzeit (10th of Nisan) |
| Mon, 22 Mar 2032 | Hilary Jacobson’s 9th Yahrzeit (10th of Nisan) |
| Sat, 9 Apr 2033 | Hilary Jacobson’s 10th Yahrzeit (10th of Nisan) |
| Thu, 30 Mar 2034 | Hilary Jacobson’s 11th Yahrzeit (10th of Nisan) |
| Thu, 19 Apr 2035 | Hilary Jacobson’s 12th Yahrzeit (10th of Nisan) |
| Mon, 7 Apr 2036 | Hilary Jacobson’s 13th Yahrzeit (10th of Nisan) |
| Thu, 26 Mar 2037 | Hilary Jacobson’s 14th Yahrzeit (10th of Nisan) |
| Thu, 15 Apr 2038 | Hilary Jacobson’s 15th Yahrzeit (10th of Nisan) |
| Mon, 4 Apr 2039 | Hilary Jacobson’s 16th Yahrzeit (10th of Nisan) |
| Sat, 24 Mar 2040 | Hilary Jacobson’s 17th Yahrzeit (10th of Nisan) |
| Thu, 11 Apr 2041 | Hilary Jacobson’s 18th Yahrzeit (10th of Nisan) |
| Mon, 31 Mar 2042 | Hilary Jacobson’s 19th Yahrzeit (10th of Nisan) |
| Mon, 20 Apr 2043 | Hilary Jacobson’s 20th Yahrzeit (10th of Nisan) |
If you’d like to add this to your calendar, you can download and import the .ics file from this link:
